<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.art1.nl/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.art1.nl/publicaties/</loc>
		<lastmod>2025-04-08T15:12:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.art1.nl/publicaties/landelijke-meldingen-discriminatie-2016/</loc>
		<lastmod>2020-04-03T12:33:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.art1.nl/wp-content/uploads/2017/03/Discriminatiecijfers-2016.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.art1.nl/publicaties/whitepaper/</loc>
		<lastmod>2020-01-24T14:53:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.art1.nl/wp-content/uploads/2020/01/Whitepaper-praktijktesten-afb-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.art1.nl/publicaties/registration-of-complaints-about-discrimination-in-the-netherlands-and-in-germany-2012/</loc>
		<lastmod>2020-04-03T12:11:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.art1.nl/wp-content/uploads/2020/01/Naamloos-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.art1.nl/wp-content/uploads/2020/01/3664.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.art1.nl/wp-content/uploads/2020/01/Naamloos-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.art1.nl/publicaties/discriminatiecijfers-in-2018/</loc>
		<lastmod>2020-10-29T20:30:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.art1.nl/wp-content/uploads/2020/02/Monitor.2018.-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.art1.nl/publicaties/handicap-of-chronische-ziekte-doeltreffende-aanpassingen/</loc>
		<lastmod>2020-04-02T12:58:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.art1.nl/wp-content/uploads/2020/04/Handicap-of-chronische-ziekte-pic-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.art1.nl/publicaties/de-monitor-rassendiscriminatie-2005/</loc>
		<lastmod>2020-04-02T13:10:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.art1.nl/wp-content/uploads/2020/04/Monitor-Rassendiscriminatie-2005.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.art1.nl/publicaties/monitor-rassendiscriminatie-2009/</loc>
		<lastmod>2020-04-02T13:14:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.art1.nl/wp-content/uploads/2020/04/Monitor-Rassendiscriminatie-2009.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.art1.nl/publicaties/gediscrimineerd-op-de-werkvloer-en-dan/</loc>
		<lastmod>2020-04-02T13:24:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.art1.nl/wp-content/uploads/2020/04/Gediscrimineerd-op-de-werkvloer-en-dan.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.art1.nl/publicaties/get-in-discriminatie-in-de-financiele-sector/</loc>
		<lastmod>2020-04-02T13:27:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.art1.nl/wp-content/uploads/2020/04/Discriminatie-financiele-sector.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.art1.nl/publicaties/van-must-tot-lust/</loc>
		<lastmod>2020-04-02T13:29:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.art1.nl/wp-content/uploads/2020/04/Van-must-tot.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.art1.nl/publicaties/deskundigen-over-het-testen-van-etnische-minderheden/</loc>
		<lastmod>2020-04-02T13:32:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.art1.nl/wp-content/uploads/2020/04/Deskundigen-over-testen.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.art1.nl/publicaties/ja-maar-zij-discriminatiebestrijding-op-school/</loc>
		<lastmod>2020-04-02T13:36:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.art1.nl/wp-content/uploads/2020/04/ja-maar-zij.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.art1.nl/publicaties/brochure-discriminatie-niet-met-mij/</loc>
		<lastmod>2020-04-02T13:39:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.art1.nl/wp-content/uploads/2020/04/Brochure-Discriminatie-niet-met-mij.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.art1.nl/publicaties/kerncijfers-discriminatie-2003/</loc>
		<lastmod>2020-04-03T10:43:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.art1.nl/wp-content/uploads/2020/04/Kerncijfers-2003.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.art1.nl/publicaties/kerncijfers-discriminatie-2004/</loc>
		<lastmod>2020-04-03T10:46:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.art1.nl/wp-content/uploads/2020/04/Kerncijfers-2004.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.art1.nl/publicaties/kerncijfers-discriminatie-2005/</loc>
		<lastmod>2020-04-03T10:47:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.art1.nl/wp-content/uploads/2020/04/Kerncijfers-2006.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.art1.nl/publicaties/kerncijfers-discriminatie-2006/</loc>
		<lastmod>2020-04-03T10:50:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.art1.nl/wp-content/uploads/2020/04/Kerncijfers-2006-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.art1.nl/publicaties/kerncijfers-discriminatie-2007/</loc>
		<lastmod>2020-04-03T10:51:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.art1.nl/wp-content/uploads/2020/04/Kerncijfers-2008.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.art1.nl/publicaties/kerncijfers-discriminatie-2008/</loc>
		<lastmod>2020-04-03T10:53:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.art1.nl/wp-content/uploads/2020/04/Kerncijfers-2008-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.art1.nl/publicaties/kerncijfers-discriminatie-2009/</loc>
		<lastmod>2020-04-03T10:58:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.art1.nl/wp-content/uploads/2020/04/Kerncijfers-2010.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.art1.nl/publicaties/kerncijfers-discriminatie-2010/</loc>
		<lastmod>2020-04-03T11:00:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.art1.nl/wp-content/uploads/2020/04/Kerncijfers-2010-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.art1.nl/publicaties/klachten-en-meldingen-over-discriminatie-in-2010/</loc>
		<lastmod>2020-04-03T11:03:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.art1.nl/wp-content/uploads/2020/04/Meldingen-coenders-2011.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.art1.nl/publicaties/kerncijfers-discriminatie-2011/</loc>
		<lastmod>2020-04-03T11:06:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.art1.nl/wp-content/uploads/2020/04/Kerncijfers-2011.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.art1.nl/publicaties/kerncijfers-discriminatie-2011-2/</loc>
		<lastmod>2020-04-03T12:05:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.art1.nl/wp-content/uploads/2020/04/Kerncijfers-2011-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.art1.nl/publicaties/gegevens-en-informatie-over-discriminatie-onderzoeksmethodes-en-beschikbare-bronnen-in-nederland/</loc>
		<lastmod>2020-04-03T12:12:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.art1.nl/wp-content/uploads/2020/04/Genegevens-en-informatie-over-discriminatie.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.art1.nl/publicaties/kerncijfers-discriminatie-2012-2014/</loc>
		<lastmod>2020-04-03T12:18:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.art1.nl/wp-content/uploads/2020/04/Kerncijfers-2012-2014.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.art1.nl/publicaties/discriminatiecijfers-in-2015/</loc>
		<lastmod>2020-04-03T12:21:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.art1.nl/wp-content/uploads/2020/04/Discriminatiecijfers-2016.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.art1.nl/publicaties/discriminatiecijfers-2017/</loc>
		<lastmod>2020-04-03T12:26:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.art1.nl/wp-content/uploads/2020/04/Discriminatiecifjers-2017.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.art1.nl/publicaties/discriminatiecijfers-2016-factsheet/</loc>
		<lastmod>2020-04-03T12:37:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.art1.nl/wp-content/uploads/2020/04/Meldingen-discriminatie-2016-factsheet.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.art1.nl/publicaties/bescherming-van-mensenrechten-en-volksgezondheid-bij-bestrijding-covid-19/</loc>
		<lastmod>2021-04-25T15:20:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.art1.nl/wp-content/uploads/2020/04/FRA-Covid-19.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.art1.nl/publicaties/rechten-in-de-praktijk-toegang-tot-een-advocaat-en-procedurele-rechten-in-strafrechtelijke-procedures-en-procedures-in-verband-met-het-europees-aanhoudingsbevel/</loc>
		<lastmod>2020-04-14T13:36:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.art1.nl/wp-content/uploads/2020/04/FRA-rights-in-practice-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.art1.nl/publicaties/jaarverslag-over-de-grondrechten-in-de-eu-2019/</loc>
		<lastmod>2020-04-14T13:57:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.art1.nl/wp-content/uploads/2020/04/Fundamental-RIghts-Report-2019.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.art1.nl/publicaties/fra-rapport-over-de-rechten-van-slachtoffers-van-geweldmisdrijven/</loc>
		<lastmod>2020-04-14T14:49:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.art1.nl/wp-content/uploads/2020/04/FRA-victims-rights.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.art1.nl/publicaties/deltaplan-tegen-discriminatie/</loc>
		<lastmod>2020-07-03T07:28:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.art1.nl/wp-content/uploads/2020/07/deltaplan-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.art1.nl/publicaties/discriminatiecijfers-in-2019/</loc>
		<lastmod>2020-07-03T09:09:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.art1.nl/wp-content/uploads/2020/07/Discriminatiecijfers-in-2019.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.art1.nl/publicaties/corona-en-discriminatiemeldingen-in-nederland/</loc>
		<lastmod>2020-07-03T08:48:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.art1.nl/wp-content/uploads/2020/07/meldingen-corona.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.art1.nl/publicaties/monitor-arbeidsdiscriminatie-2015-2019/</loc>
		<lastmod>2020-11-10T13:32:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.art1.nl/wp-content/uploads/2020/05/rapportarbeidsmarkt.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.art1.nl/publicaties/gelijke-kansen-op-een-huurwoning-in-nederland-monitor-discriminatie-bij-woningverhuur/</loc>
		<lastmod>2021-05-07T13:14:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.art1.nl/wp-content/uploads/2021/05/Schermafbeelding-2021-04-22-om-13.05.35-155x220-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.art1.nl/wp-content/uploads/2021/05/Schermafbeelding-2021-04-22-om-13.05.35-155x220-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.art1.nl/publicaties/discriminatiecijfers-in-2020/</loc>
		<lastmod>2021-07-07T09:11:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.art1.nl/wp-content/uploads/2021/07/Jaarcijfers2020.Naamloos.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.art1.nl/publicaties/aanpak-discriminatie-bij-woningverhuur/</loc>
		<lastmod>2025-04-08T15:12:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.art1.nl/wp-content/uploads/2021/11/Vervolg-monitor-discriminatie-bij-woningverhuur-155x220-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.art1.nl/publicaties/discriminatiecijfers-in-2021/</loc>
		<lastmod>2022-05-24T10:54:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.art1.nl/wp-content/uploads/2022/05/Landelijk-rapport.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.art1.nl/publicaties/discriminatiecijfers-in-2022/</loc>
		<lastmod>2024-06-21T07:59:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.art1.nl/publicaties/discriminatiecijfers-2023/</loc>
		<lastmod>2024-06-21T08:13:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.art1.nl/wp-content/uploads/2024/06/DiscCifers23.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->